Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 495 SqFt$2,400Active
- 1/16 161 Bed 1 Bath 530 SqFt$2,200Active
- 1/4 44 Beds 2.5 Baths 2,422 SqFt$649,000Active
- 1/6 64 Beds 2.5 Baths 2,422 SqFt$734,000Active
6-8-12 Weldon St, Boston, MA 02121
Listed by Douglas Bosse of Olde Towne Real Estate Co.
Multi-Family
- 1/15 152 Beds 2 Baths 1,037 SqFt$4,600Active
- 1/15 152 Beds 2 Baths 1,103 SqFt$1,199,000Active
- 1/13 131 Bed 1 Bath 500 SqFt$3,100Active
- 1/9 93 Beds 1 Bath 1,080 SqFt$2,800Active
83 Saxton St #3, Boston, MA 02125
Listed by Unee Washington of UW Realty Company, LLC
Multi-Family, Townhouse
- 1/25 253 Beds 3 Baths 1,803 SqFt$1,995,000Active
- 1/10 102 Beds 1 Bath 824 SqFt$2,900Active
- 1/16 168 Beds 3 Baths 2,574 SqFt$1,300,000Active
- 1/9 92 Beds 1 Bath 950 SqFt$2,600Active
15 Ridgeview Avenue #2, Boston, MA 02126
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/11 113 Beds 1 Bath 1,395 SqFt$3,418Active
- 1/16 161 Bed 1 Bath 663 SqFt$3,500Active Under Contract
- 1/20 202 Beds 1 Bath 790 SqFt$2,827Active
- 1/12 126 Beds 3 Baths 2,667 SqFt$1,789,000Active
76 Webster Street, Boston, MA 02128
Listed by Paul Whaley/Charlie Ring Team of Coldwell Banker Realty - Boston
Multi-Family
- 1/14 143 Beds 1 Bath 1,083 SqFt$3,590Active
- 1/8 83 Beds 1 Bath 1,240 SqFt$2,900Active
- 1/18 183 Beds 1 Bath 1,145 SqFt$3,418Active
- 1/16 162 Beds 2 Baths 1,030 SqFt$3,050Active
- 1/9 92 Beds 1 Bath 1,200 SqFt$3,300Active
48 Farquhar St #2, Boston, MA 02131
Listed by Stephanie Peter of Douglas Elliman Real Estate - Park Plaza
Condo
- 1/25 252 Beds 2 Baths 1,602 SqFt$2,850Active
- 1/6 62 Beds 1 Bath 800 SqFt$2,600Active
- 1/20 204 Beds 3 Baths 2,836 SqFt$6,500Active